NFL Playoff Standings 2020 of American Football Conference and National Football Conference all division of National Football League regular season and postseason. Learn who gets homefield advantage, who clinched playoff berth and first round bye from both AFC and NFC conferences. See who is in and who is out in 2019-20 NFL playoff picture seeds and postseason standing.
American Football Conference – AFC
AFC East | W | L | T | PCT | HOME | AWAY | STRK |
Patriots | 10 | 2 | 0 | .833 | 5-0 | 5-2 | L1 |
Bills | 9 | 3 | 0 | .750 | 4-2 | 5-1 | W3 |
Jets | 4 | 8 | 0 | .333 | 3-3 | 1-5 | L1 |
Dolphins | 3 | 9 | 0 | .250 | 2-5 | 1-4 | W1 |
| | | | | | | |
AFC West | W | L | T | Pct | Home | Away | Strk |
Chiefs | 8 | 4 | 0 | .667 | 3-3 | 5-1 | W2 |
Raiders | 6 | 6 | 0 | .500 | 5-1 | 1-5 | L2 |
Broncos | 4 | 8 | 0 | .333 | 3-3 | 1-5 | W1 |
Chargers | 4 | 8 | 0 | .333 | 2-4 | 2-4 | L3 |
| | | | | | | |
AFC North | W | L | T | PCT | HOME | AWAY | STRK |
Ravens | 10 | 2 | 0 | .833 | 5-1 | 5-1 | W8 |
Steelers | 7 | 5 | 0 | .583 | 5-2 | 2-3 | W2 |
Browns | 5 | 7 | 0 | .417 | 3-3 | 2-4 | L1 |
Bengals | 1 | 11 | 0 | .083 | 1-5 | 0-6 | W1 |
| | | | | | | |
AFC South | W | L | T | Pct | HOME | AWAY | STRK |
Texans | 8 | 4 | 0 | .667 | 5-1 | 3-3 | W2 |
Titans | 7 | 5 | 0 | .583 | 4-2 | 3-3 | W3 |
Colts | 6 | 6 | 0 | .500 | 4-3 | 2-3 | L2 |
Jaguars | 4 | 8 | 0 | .333 | 2-4 | 2-4 | L4 |
| | | | | | | |
National Football Conference – NFC
NFC East | W | L | T | PCT | HOME | AWAY | STRK |
Cowboys | 6 | 7 | 0 | .462 | 3-3 | 3-4 | L3 |
Eagles | 5 | 7 | 0 | .417 | 3-3 | 2-4 | L3 |
Redskins | 3 | 9 | 0 | .250 | 1-5 | 2-4 | W2 |
Giants | 2 | 10 | 0 | .167 | 1-5 | 1-5 | L8 |
| | | | | | | |
NFC North | W | L | T | PCT | HOME | AWAY | STRK |
Packers | 9 | 3 | 0 | .750 | 5-1 | 4-2 | W1 |
Vikings | 8 | 4 | 0 | .667 | 5-0 | 3-4 | L1 |
Bears | 7 | 6 | 0 | .538 | 4-3 | 3-3 | W3 |
Lions | 3 | 8 | 1 | .292 | 2-4 | 1-4 | L5 |
| | | | | | | |
NFC South | W | L | T | PCT | HOME | AWAY | STRK |
Saints | 10 | 2 | 0 | .833 | 5-1 | 5-1 | W3 |
Buccaneers | 5 | 7 | 0 | .417 | 1-4 | 4-3 | W2 |
Panthers | 5 | 7 | 0 | .417 | 2-4 | 3-3 | L4 |
Falcons | 3 | 9 | 0 | .250 | 1-5 | 2-4 | L2 |
| | | | | | | |
NFC West | W | L | T | PCT | HOME | AWAY | STRK |
Seahawks | 10 | 2 | 0 | .833 | 4-2 | 6-0 | W5 |
49ers | 10 | 2 | 0 | .833 | 5-1 | 5-1 | L1 |
Rams | 7 | 5 | 0 | .583 | 3-3 | 4-2 | W1 |
Cardinals | 3 | 8 | 1 | .292 | 1-4 | 2-4 | L5 |
| | | | | | | |
Glossary
W – Wins, L – Losses, T – Ties, PCT – Win Percentage, PF – Points for, PA – Points allowed, HOME – Home record, AWAY – Away record, STRK – Count streak, CONF – Record against conference opponents.
* – Clinched Homefield Advantage
Z – Clinched First Round Bye
Y – Clinched Division Title
X – Clinched Playoff Seed